李 清吟
綠色電能
職稱 教授
姓名 李 清吟
聯絡電話 86625888
電子郵件 cylee@mail.tnu.edu.tw
研究專長 電力系統再生能源
授課領域 電力系統分析電力品質電機機械計算機在電力系統上之應用電路學
最高學歷 台灣科技大學電機博士
年度 論文名稱
2015 Shao-Hong Tsai, Yuan-Kang Wu, Ching-Yin Lee and Wen-Ta Tsai, Analysis of Grid Code Technical Requirements for Wind Farms Connected to the Grid in Penghu Island, Applied Mechanics and Materials, 737
2014 Yuan-Kang Wu, Ching-Yin Lee, Optimization of the wind turbine layout and transmission system planning for a large-scale offshore wind farm by AI technology, IEEE Trans. on Industry Applications
2013 Yuan-Kang Wu, Gia-Yo Han, Shao-Hong Tsai and Ching-Yin Lee, Renewable Generation and Its Integration in the Power System of Green Island, Advanced Materials Research, 725
2013 Yuan-Kang Wu, Gia-Yo Han, Ching-Yin Lee, Planning Ten Onshore Wind Farms with Corresponding Interconnection Network and Power System Analysis for Low-Carbon-Island Development on Penghu Island, Taiwan, Renewable and Sustainable Energy Reviews, 19
2013 Yuan-Kang Wu, Ching-Yin Lee, Jian-Hong Pan, A Comparative Study on Methods of Connecting Large-Scale Offshore Wind Farms into Power System, International Journal of Smart Grid and Clean Energy, 2, 2
2012 Yuan-Kang Wua, Gia-Yo Han, Ching-Yin Lee, Planning 10 onshore wind farms with corresponding interconnection network and power system analysis for low-carbon-island development on PenghuIsland,Taiwan, Renewable and Sustainable Energy Reviews
2012 吳元康,李清吟,林輝政, 新世代綠能及儲能運轉, 中國電機工程學會電工通訊季刊, 2
2010 Shao-Hong Tsai. Ching-Yin Lee and Yuan-Kang Wu, Efficient Calculation of Critical Eigenvalues in Large Power Systems Using the Real Variant of the Jacobi-Davidson QR Method , IET Generation, Transmission & Distribution, 4, 4
2009 Yuan-Kang Wu. Ching-Shan Chen. Yi-Shuo Huang. Ching-Yin Lee, Advanced Analysis of Clustered Photovoltaic System’s Performance Based on the Battery-Integrated Voltage Control Algorithm, International Journal of Emerging Electric Power Systems, 10, 4
年度
2025
2025
2016
2016
2015
2015
2015
2013
2013
2013
2013
2013
2013
2013
2012
2012
2012
2012
2012
2012
2012
2009
2009
2009
2009
2009
2009
2009
2009
2009
2009
2009
2009
2009
2009
2009
計畫類別 年度 計畫名稱 職稱/擔任之工作 計畫期間
353 2013 成本考量下之大型離岸風場風機建置與佈線的最佳化研究(提案申請) 59
353 2012 配合澎湖低碳島建設下各小離島之複合式再生能源發電系統規劃與模擬之研究(提案申請) 59
政府學術研究計畫 0 大量太陽能發電併入電網對電力系統的影響 主持人 2016.08.01 ~ 2017.07.31
政府學術研究計畫 0 配電系統併入大量太陽光電後對系統電壓的影響與改善 主持人 2015.08.01 ~ 2016.07.31
教育部計劃型獎助案 0 104年度北區技專校院教學資源中心計畫-2-1-B-02教學提升計畫(活用教學·學習連結) 主持人 2015.01.01 ~ 2015.12.31
政府學術研究計畫 0 應用電荷搜尋演算法進行含風力發電之系統最佳化無效功率調度研究 主持人 2014.08.01 ~ 2015.07.31
教育部計劃型獎助案 0 教育部102年度現代公民核心能力養成計畫-全校型公民素養陶塑計畫(第3/3期計畫) 主持人 2014.02.01 ~ 2015.01.31
教育部計劃型獎助案 0 103年北區技專校院教學資源中心計畫主軸二、2-4-B-16精進教學、開展就業 主持人 2014.01.01 ~ 2014.12.31
企業產學計畫(含公營及私人企業) 0 未來再生能源大幅增加對台灣輸電系統影響及因應策略研究 主持人 2013.11.23 ~ 2014.11.22
政府其他案件 0 教育部102年度現代公民核心能力養成計畫-全校型公民素養陶塑計畫(第2/3期計畫) 主持人 2013.02.01 ~ 2014.01.31
政府其他案件 0 補助邀請國際科技人士短期訪問 主持人 2012.10.20 ~ 2012.10.28
政府其他案件 0 國科會工程處電力學門100年度專題研究計畫成果發表會 主持人 2012.10.05 ~ 2012.11.27
政府學術研究計畫 0 人工智慧技術應用於風機排列以及電力傳輸系統規劃的最佳化研究 主持人 2012.08.01 ~ 2013.07.31
政府學術研究計畫 0 澎湖離岸風場容量與LVRT之研究 主持人 2010.08.01 ~ 2011.07.31
政府學術研究計畫 0 離岸風場與電力系統併聯衝擊與改善研究(I) 主持人 2010.01.01 ~ 2010.12.31
0 由GE、Vestas、Enercon 風機分別建構之離岸式風場之連網研究 主持人 2009.08.01 ~ 2010.07.31
353 應用混合電荷搜尋演算法與粒子群優演算法(HCSSPSO)之最佳化無效功率調度(提案申請) 59